Information
![Image result for cisco logo]()
Original Cisco LFH002-003 X.21 DTE Volex Cable 3M / 10ft Male DB60 to Male DB15
P/N: LFH002-003
In good working condition
Included:
VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE OF THE UK
Original Cisco LFH002-003 X.21 DTE Volex Cable 3M / 10ft Male DB60 to Male DB15
P/N: LFH002-003
In good working condition
- 1 x Original Cisco LFH002-003 X.21 DTE Volex Cable 3M / 10ft Male DB60 to Male DB15
More Info:
X.21 DTE Cable Pinouts (DB-60 to DB-15)
The table below shows the X.21 DTE cable pinouts (DB-60 to DB-15).
Note: The arrows indicate signal direction:
Note: The arrows indicate signal direction:
- ---> indicates DTE to DCE
- <--- indicates DCE to DTE
60 Pin1 | Signal | Description | Direction | 15 Pin | Signal |
---|---|---|---|---|---|
J1-48 J1-47 | GND MODE_2 | Shorting Group | -- | -- | -- |
J1-51 J1-52 | GND MODE_DCE | Shorting Group | -- | -- | -- |
J1-46 | Shield_GND | Single | -- | J2-1 | Shield GND |
J1-11 J1-12 | TxD/RxD+ TxD/RxD- | Twisted pair no. 3 | ---> ---> | J2-2 J2-9 | Transmit+ Transmit- |
J1-9 J1-10 | RTS/CTS+ RTS/CTS- | Twisted pair no. 2 | ---> ---> | J2-3 J2-10 | Control+ Control- |
J1-28 J1-27 | RxD/TxD+ RxD/TxD- | Twisted pair no. 6 | <--- <--- | J2-4 J2-11 | Receive+ Receive- |
J1-1 J1-2 | CTS/RTS+ CTS/RTS- | Twisted pair no. 1 | <--- <--- | J2-5 J2-12 | Indication+ Indication- |
J1-26 J1-25 | RxC/TxCE+ RxC/TxCE- | Twisted pair no. 5 | <--- <--- | J2-6 J2-13 | Timing+ Timing- |
J1-15 Shield | Control_GND -- | Twisted pair no. 4 | -- -- | J2-8 Shield | Control_GND -- |
AJ 127519 (I/B 127520)
To request a price please fill out the form below...
Close