Network ready, competitive and easy to use, the Lexmark X940e is the ideal solution for mid-sized workgroups with regular A3 colour needs. Benefit from brilliant colour output and zip through print runs as fast as 40 ppm in mono, 30 ppm in colour.
Wide format printing up to A3
Advanced copy and scan functions
Printing up to 40 ppm mono, 30 ppm colour
1,140-sheet standard input capacity
State of the art security features
Print Technology | Color Laser |
UNSPSC Code | 43212110 |
Display | Lexmark e-Task 8-inch (20 cm) colour touch screen |
Scanner Type | Flatbed scanner with ADF |
ADF Scan | RADF (reversing Duplex) |
Function | Color Copying Color Printing Faxing Color Network Scanning |
Print Speed (A4 mono): Up to | 40 ppm |
Print Speed (A4 mono) Duplex: Up to | 37 spm |
Print Speed (A4 colour): Up to | 30 ppm |
Print Speed (A4 colour) Duplex: Up to | 31 spm |
Print Speed (Letter mono): Up to | 40 ppm |
Print Speed (Letter mono) Duplex: Up to | 37 spm |
Print Speed (Letter, Colour): Up to | 30 ppm |
Print Speed (Letter, Colour) Duplex: Up to | 31 spm |
Time to First Page (Black) As fast as | 5.5 seconds |
Time to First Page (Colour) as fast as | 9.5 seconds |
Copy Speed (A4, Black): Up to | 40 cpm |
Copy Speed (A4, Colour): Up to | 30 cpm |
Copy Speed (Letter mono): Up to | 40 cpm |
Copy Speed (Letter colour): Up to | 30 cpm |
Time to First Copy (Black) As fast as | 6.7 seconds |
Time to First Copy (Colour) as fast as | 8.8 seconds |
Print Resolution, Black | 2400 Image Quality |
Print Resolution, Colour | 2400 Image Quality |
Processor Speed | 1.25 GHz |
Memory, standard | 512 MB |
Expandable Memory Options | Yes |
Memory, maximum | 1,024 MB |
Hard Disk | Included in configuration |
Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 Apple Mac OS X (10.4 Intel) Apple Mac OS X (10.4 Power PC) |
Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows 7 |
Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare® 3.2, 4.2 (bindery) Novell NetWare 4.2, 5.x and 6.x (NDS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 Sun Solaris x86 10 |
Web Browsers for Embedded Web Server | Microsoft Internet Explorer 5.x, 6.x Netscape Navigator 6.x, 7.x Apple Mac OS X Safari 1.0 Mozilla FireFox 1.0 |
Paper Handling Standard | Integrated Duplex 100-Sheet Multipurpose Feeder 520-Sheet Input Tray 520-Sheet Drawer Stand with Cabinet |
31348 31349 finish
30986 copier 30982 finish
33272 copier 33968 finisher
X940E 33645 finisher 33646 33647 ?
finishers 33657 is a 7510-FNS smaller finisher
33699 X940E UT
33700 finisher UT
35233 7510-FNS 35234 7510-FNB 35235 7510-FNB
-
MPN:0053A3955, 21Z0200
to request a price please fill out the form below...
close